Jump to
Service Alerts
Metra Alert NCS - Metra to offer O'Hare shuttle trains during DNC
Beginning Monday, August 12 through Friday, August 30, Metra will run hourly shuttles between O'Hare International Airport and downtown Chicago for the Democratic National Convention. Trains will run every hour on both weekdays and weekends, in addition to the six regular trains. The shuttles will make two additional stops in addition to Chicago Union Station and O'Hare, with the last shuttle leaving O'Hare around 10:45p.m. Click here for more information.
You can receive real-time alerts, specific to this line when you sign up for My Metra.
Stations & Parking
Choose a Station
Union Station
Image
Western Avenue
Image
River Grove
Image
Belmont Ave / Franklin Park
Image
Schiller Park
Image
Rosemont
Image
O'Hare Transfer
Image
Prospect Heights
Image
Wheeling
Image
Buffalo Grove
Image
Prairie View
Image
Vernon Hills
Image
Mundelein
Image
Prairie Crossing / Libertyville
Image
Washington St. / Grayslake
Image
Round Lake Beach
Image
Lake Villa
Image
Antioch
Image
- Union Station
- Western Avenue
- River Grove
- Belmont Ave / Franklin Park
- Schiller Park
- Rosemont
- O'Hare Transfer
- Prospect Heights
- Wheeling
- Buffalo Grove
- Prairie View
- Vernon Hills
- Mundelein
- Prairie Crossing / Libertyville
- Washington St. / Grayslake
- Round Lake Beach
- Lake Villa
- Antioch
Image
Station Details | |
---|---|
Address | 210 South Canal St., Chicago, IL 60606 |
Ticket Vending Machine | Cash and credit card ticket vending machines available |
Waiting Room Hours | M-F: 5 a.m. to 11 p.m. Weekend 5 a.m. to 1 a.m. |
Accessible | Yes |
Connecting Services | CTA Routes: 1, 7, J14, 28, 37, 60, 121,124, 125, 126, 128,130, 132, 151, 156, 157, 192, Blue Line Pace Route: 755 Metra: BNSF, Milwaukee West, Milwaukee North, North Central Service, SouthWest Service |
Lost and Found | Yes |
Lost and Found Contact | 312-322-4269 |
Image
Station Details | |
---|---|
Address | 420 N. Artesian, Chicago, IL 60612 |
Ticket Vending Machine | No Vending Machine. Purchase tickets on board or via the Ventra app. |
Waiting Room Hours | Shelter |
Accessible | Yes |
Connecting Services | Milwaukee District West, Milwaukee District North, North Central Service |
Lost and Found | No |
Parking | |
---|---|
Total Parking Lots | 1 |
Permit or Daily Parking | 21 Spaces |
ADA Parking | 2 |
Parking Contact | SP+ Parking 888-578-7275. The Parkmobile App can be used for daily parking (Zone 234). |
VIEW PARKING LOT MAP |
---|
Image
Station Details | |
---|---|
Address | 8421 Arnold Ave., River Grove, IL 60171 |
Ticket Vending Machine | No Vending Machine. Purchase tickets on board or via the Ventra app. |
Waiting Room Hours | 5 a.m. to 8:30 p.m. |
Accessible | Yes |
Connecting Services | Metra: Milwaukee District West, North Central Service |
Lost and Found | No |
Parking | |
---|---|
Total Parking Lots | 2 |
Permit Only Parking | 100 Spaces |
Daily Only Parking | 70 Spaces |
ADA Parking | 8 |
Parking Contact | Village of River Grove 708-453-8000 |
VIEW PARKING LOT MAP |
---|
Image
Station Details | |
---|---|
Address | 9280 Belmont Avenue, Franklin Park, IL 60131 |
Ticket Vending Machine | No Vending Machine. Purchase tickets on board or via the Ventra app. |
Waiting Room Hours | 5 a.m. to 7 p.m. |
Accessible | Yes |
Connecting Services | Pace Route: 319 |
Lost and Found | No |
Parking | |
---|---|
Total Parking Lots | 1 |
Daily Only Parking | 92 Spaces |
ADA Parking | 4 |
Parking Contact | Franklin Park Police Department 847-671-8200 |
VIEW PARKING LOT MAP |
---|
Image
Station Details | |
---|---|
Address | 4555 Ruby Street, Schiller Park, IL 60176 |
Ticket Vending Machine | No Vending Machine. Purchase tickets on board or via the Ventra app. |
Accessible | Yes |
Connecting Services | Pace Route: 332 |
Lost and Found | No |
Parking | |
---|---|
Total Parking Lots | 1 |
Daily Only Parking | 109 Spaces |
ADA Parking | 5 |
Parking Contact | Village of Schiller Park - 847-678-2550 |
VIEW PARKING LOT MAP |
---|
Image
Parking | |
---|---|
Total Parking Lots | 1 |
Daily Only Parking | 100 Spaces |
ADA Parking | 4 |
Parking Contact | Village of Rosemont: 847-825-4404 |
VIEW PARKING LOT MAP |
---|
Image
Station Details | |
---|---|
Address | 10300 Zemke Rd., Chicago, IL 60016 |
Ticket Vending Machine | No Vending Machine. Purchase tickets on board or via the Ventra app. |
Waiting Room Hours | 6 a.m. to 7:30 p.m. |
Accessible | Yes |
Connecting Services | |
Lost and Found | No |
Parking | |
---|---|
Total Parking Lots | 1 |
Parking Contact | N/A |
VIEW PARKING LOT MAP |
---|
Image
Station Details | |
---|---|
Address | 55 South Wolf Road, Prospect Heights, IL 60070 |
Ticket Vending Machine | No Vending Machine. Purchase tickets on board or via the Ventra app. |
Waiting Room Hours | 5:30 a.m. to 7:30 p.m. |
Accessible | Yes |
Connecting Services | Pace Route: 221 |
Lost and Found | No |
Parking | |
---|---|
Total Parking Lots | 2 |
Permit or Daily Parking | 328 Spaces |
ADA Parking | 8 |
Parking Contact | City of Prospect Heights 847-398-6070 |
VIEW PARKING LOT MAP |
---|
Image
Station Details | |
---|---|
Address | 400 Town Street, Wheeling, IL 60090 |
Ticket Vending Machine | No Vending Machine. Purchase tickets on board or via the Ventra app. |
Waiting Room Hours | 5 a.m. to 7:15 p.m. |
Accessible | Yes |
Connecting Services | Pace Route: 234 |
Lost and Found | No |
Parking | |
---|---|
Total Parking Lots | 3 |
Permit or Daily Parking | 334 Spaces |
ADA Parking | 20 |
Parking Contact | Village of Wheeling 847-459-2600 |
VIEW PARKING LOT MAP |
---|
Image
Parking | |
---|---|
Total Parking Lots | 5 |
Permit or Daily Parking | 1050 Spaces |
ADA Parking | 21 |
Parking Contact | Village of Buffalo Grove 847-459-2500 |
VIEW PARKING LOT MAP |
---|
Image
Station Details | |
---|---|
Address | 2701 Main Street, Vernon Township, IL 60069 |
Ticket Vending Machine | No Vending Machine. Purchase tickets on board or via the Ventra app. |
Waiting Room Hours | 5:45 a.m. to 6:30 p.m. |
Accessible | Yes |
Lost and Found | No |
Parking | |
---|---|
Total Parking Lots | 10 |
Permit Only Parking | 114 Spaces |
Daily Only Parking | 226 Spaces |
ADA Parking | 13 |
Parking Contact | Vernon Township 847-634-4600 |
VIEW PARKING LOT MAP |
---|
Image
Station Details | |
---|---|
Address | 75 East Rt 45, Vernon Hills, IL 60061 |
Ticket Vending Machine | No Vending Machine. Purchase tickets on board or via the Ventra app. |
Accessible | Yes |
Connecting Services | Pace: 593 |
Lost and Found | No |
Parking | |
---|---|
Total Parking Lots | 2 |
Permit or Daily Parking | 646 Spaces |
ADA Parking | 15 |
Parking Contact | Village of Vernon Hills 847-367-3700 |
VIEW PARKING LOT MAP |
---|
Image
Parking | |
---|---|
Total Parking Lots | 3 |
Permit or Daily Parking | 307 Spaces |
Daily Only Parking | 57 Spaces |
ADA Parking | 11 |
Parking Contact | Village of Mundelein 847-949-3200 |
VIEW PARKING LOT MAP |
---|
Image
Station Details | |
---|---|
Address | 2401 Midlothian Road, Libertyville, IL 60048 |
Ticket Vending Machine | No Vending Machine. Purchase tickets on board or via the Ventra app. |
Waiting Room Hours | 5 a.m. to 8 p.m. |
Accessible | Yes |
Connecting Services | Metra: Milwaukee District North, North Central Service |
Lost and Found | No |
Parking | |
---|---|
Total Parking Lots | 2 |
Permit or Daily Parking | 252 Spaces |
ADA Parking | 6 |
Parking Contact | Village of Libertyville 847-362-8310 |
VIEW PARKING LOT MAP |
---|
Image
Station Details | |
---|---|
Address | 330 W. Washington St., Grayslake , IL 60030 |
Ticket Vending Machine | No Vending Machine. Purchase tickets on board or via the Ventra app. |
Waiting Room Hours | 5 a.m. to 9 a.m. |
Accessible | Yes |
Connecting Services | Pace Route: 590 |
Lost and Found | No |
Parking | |
---|---|
Total Parking Lots | 1 |
Permit or Daily Parking | 149 Spaces |
ADA Parking | 6 |
Parking Contact | Village of Grayslake 847-223-8515 |
VIEW PARKING LOT MAP |
---|
Image
Station Details | |
---|---|
Address | 680 East Mallard Creek Dr., Round Lake Beach, IL 60073 |
Ticket Vending Machine | No Vending Machine. Purchase tickets on board or via the Ventra app. |
Waiting Room Hours | 5 a.m. to 9 a.m. |
Accessible | Yes |
Connecting Services | Pace: 590 |
Lost and Found | No |
Parking | |
---|---|
Total Parking Lots | 2 |
Permit or Daily Parking | 366 Spaces |
ADA Parking | 14 |
Parking Contact | Village of Round Lake Beach 847-546-2351 |
VIEW PARKING LOT MAP |
---|
Image
Station Details | |
---|---|
Address | 129 Railroad Ave., Lake Villa, IL 60046 |
Ticket Vending Machine | No Vending Machine. Purchase tickets on board or via the Ventra app. |
Waiting Room Hours | 5 a.m. to 8 p.m. |
Accessible | Yes |
Lost and Found | No |
Parking | |
---|---|
Total Parking Lots | 3 |
Permit or Daily Parking | 228 Spaces |
ADA Parking | 7 |
Parking Contact | Village of Lake Villa 847-356-6100 |
VIEW PARKING LOT MAP |
---|
Image
Station Details | |
---|---|
Address | 305 Depot Street, Antioch, IL 60002 |
Ticket Vending Machine | No Vending Machine. Purchase tickets on board or via the Ventra app. |
Waiting Room Hours | 5 a.m. to 8 p.m. |
Accessible | Yes |
Connecting Services | |
Lost and Found | No |
Parking | |
---|---|
Total Parking Lots | 1 |
Permit or Daily Parking | 316 Spaces |
ADA Parking | 12 |
Parking Contact | Village of Antioch 847-395-1000 |
VIEW PARKING LOT MAP |
---|
Fare Calculator